﻿<?xml version="1.0" encoding="utf-8"?>
<water-meters>
	<water-meter>
		<water-meter-id>1</water-meter-id>
		<meter-number>392-44-572</meter-number>
		<make>Constant Tech</make>
		<model>TG-4822</model>
		<meter-size>5-Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>2</water-meter-id>
		<meter-number>938-75-869</meter-number>
		<make>Stan Wood</make>
		<model>266G</model>
		<meter-size>Half Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>3</water-meter-id>
		<meter-number>588-279-663</meter-number>
		<make>Estellano</make>
		<model>NCF-226</model>
		<meter-size>2 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>4</water-meter-id>
		<meter-number>186-962-805</meter-number>
		<make>Lansome</make>
		<model>2800</model>
		<meter-size>1 1/2 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>5</water-meter-id>
		<meter-number>483-770-648</meter-number>
		<make>Warren</make>
		<model>WWW</model>
		<meter-size>0.1 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>6</water-meter-id>
		<meter-number>379-386-979</meter-number>
		<make>Planetra</make>
		<model>P-2020</model>
		<meter-size>4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>7</water-meter-id>
		<meter-number>580-742-825</meter-number>
		<make>Kensa Sons</make>
		<model>KS2000A</model>
		<meter-size>1 3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>8</water-meter-id>
		<meter-number>849-351-444</meter-number>
		<make>Raynes Energica</make>
		<model>a1088</model>
		<meter-size>2 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>9</water-meter-id>
		<meter-number>208-428-308</meter-number>
		<make>Constance Technologies</make>
		<model>808D</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>10</water-meter-id>
		<meter-number>738-588-249</meter-number>
		<make>Warrington</make>
		<model>W4242</model>
		<meter-size>5/8 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>11</water-meter-id>
		<meter-number>496-813-794</meter-number>
		<make>Estellano</make>
		<model>NCF-226</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>12</water-meter-id>
		<meter-number>862-715-006</meter-number>
		<make>Warrington</make>
		<model>W-4040</model>
		<meter-size>1/2 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>13</water-meter-id>
		<meter-number>649-358-184</meter-number>
		<make>Raynes Energica</make>
		<model>b1700</model>
		<meter-size>1 1/2 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>14</water-meter-id>
		<meter-number>928-317-924</meter-number>
		<make>Gongola</make>
		<model>GN1000</model>
		<meter-size>2 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>15</water-meter-id>
		<meter-number>595-753-147</meter-number>
		<make>Grass Grill</make>
		<model>CRC-1000</model>
		<meter-size>1 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>16</water-meter-id>
		<meter-number>799-528-461</meter-number>
		<make>Kensa Sons</make>
		<model>K-584-L</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>17</water-meter-id>
		<meter-number>386-468-057</meter-number>
		<make>Estellano</make>
		<model>NCF-226</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>18</water-meter-id>
		<meter-number>938-275-294</meter-number>
		<make>Constance Technologies</make>
		<model>TT-8822</model>
		<meter-size>4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>19</water-meter-id>
		<meter-number>288-427-585</meter-number>
		<make>Planetra</make>
		<model>P-2020</model>
		<meter-size>1/2 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>20</water-meter-id>
		<meter-number>394-835-297</meter-number>
		<make>Raynes Energica</make>
		<model>i2022</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>21</water-meter-id>
		<meter-number>847-252-246</meter-number>
		<make>Master Stream</make>
		<model>2000-MS</model>
		<meter-size>1 1/2 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>22</water-meter-id>
		<meter-number>349-725-848</meter-number>
		<make>Planetra</make>
		<model>P-8000</model>
		<meter-size>4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>23</water-meter-id>
		<meter-number>713-942-058</meter-number>
		<make>Master Stream</make>
		<model>3366-MS</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>24</water-meter-id>
		<meter-number>747-581-379</meter-number>
		<make>Warrington</make>
		<model>W4242</model>
		<meter-size>5/8 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>25</water-meter-id>
		<meter-number>582-755-263</meter-number>
		<make>Kensa Sons</make>
		<model>KS2000A</model>
		<meter-size>1 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>26</water-meter-id>
		<meter-number>827-260-758</meter-number>
		<make>Raynes Energica</make>
		<model>a1088</model>
		<meter-size>1-1/4 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>27</water-meter-id>
		<meter-number>837-806-836</meter-number>
		<make>Lansome</make>
		<model>7400</model>
		<meter-size>5/8 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>28</water-meter-id>
		<meter-number>207-964-835</meter-number>
		<make>Constance Technologies</make>
		<model>TG-6220</model>
		<meter-size>5/8 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>29</water-meter-id>
		<meter-number>296-837-495</meter-number>
		<make>Raynes Energica</make>
		<model>QG505</model>
		<meter-size>4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>30</water-meter-id>
		<meter-number>468-359-486</meter-number>
		<make>Grass Grill</make>
		<model>KLP-8822</model>
		<meter-size>1-1/4 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>31</water-meter-id>
		<meter-number>931-486-003</meter-number>
		<make>Planetra</make>
		<model>P-2020</model>
		<meter-size>1/2 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>32</water-meter-id>
		<meter-number>592-824-957</meter-number>
		<make>Kensa Sons</make>
		<model>D-497-H</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>33</water-meter-id>
		<meter-number>293-835-704</meter-number>
		<make>Gongola</make>
		<model>GOL1000</model>
		<meter-size>1/2 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>34</water-meter-id>
		<meter-number>739-777-749</meter-number>
		<make>Warrington</make>
		<model>W2200W</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>35</water-meter-id>
		<meter-number>374-886-284</meter-number>
		<make>Raynes Energica</make>
		<model>i2022</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>36</water-meter-id>
		<meter-number>186-959-757</meter-number>
		<make>Kensa Sons</make>
		<model>M-686-G</model>
		<meter-size>1 1/2 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>37</water-meter-id>
		<meter-number>594-827-359</meter-number>
		<make>Planetra</make>
		<model>P-8000</model>
		<meter-size>1 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>38</water-meter-id>
		<meter-number>394-739-242</meter-number>
		<make>Master Stream</make>
		<model>9393-TT</model>
		<meter-size>5/8 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>39</water-meter-id>
		<meter-number>529-283-752</meter-number>
		<make>Constance Technologies</make>
		<model>404T</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>40</water-meter-id>
		<meter-number>295-770-695</meter-number>
		<make>Warrington</make>
		<model>W-2286</model>
		<meter-size>1-1/4 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>41</water-meter-id>
		<meter-number>739-749-737</meter-number>
		<make>Kensa Sons</make>
		<model>KS2000A</model>
		<meter-size>1 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>42</water-meter-id>
		<meter-number>947-528-317</meter-number>
		<make>Gondola</make>
		<model>GDL-5000</model>
		<meter-size>1 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>43</water-meter-id>
		<meter-number>630-207-055</meter-number>
		<make>Lansome</make>
		<model>2800</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>44</water-meter-id>
		<meter-number>827-508-248</meter-number>
		<make>Standard Trend</make>
		<model>428T</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>45</water-meter-id>
		<meter-number>293-924-869</meter-number>
		<make>Grass Grill</make>
		<model>CRC-2020</model>
		<meter-size>1/2 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>46</water-meter-id>
		<meter-number>928-247-580</meter-number>
		<make>Gondola</make>
		<model>GOL2000</model>
		<meter-size>0.34 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>47</water-meter-id>
		<meter-number>682-537-380</meter-number>
		<make>Planetra</make>
		<model>P-2020</model>
		<meter-size>1-1/4 Inch</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>48</water-meter-id>
		<meter-number>470-628-850</meter-number>
		<make>Estellano</make>
		<model>WRT-482</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>49</water-meter-id>
		<meter-number>649-373-505</meter-number>
		<make>Constance Technologies</make>
		<model>BD-7000</model>
		<meter-size>5/8 Inches</meter-size>
	</water-meter>
	<water-meter>
		<water-meter-id>50</water-meter-id>
		<meter-number>306-842-497</meter-number>
		<make>Lansome</make>
		<model>9000</model>
		<meter-size>3/4 Inches</meter-size>
	</water-meter>
</water-meters>