<?xml version="1.0" encoding="utf-8"?>
<ArrayOfCustomer xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
	<Customer>
		<AccountNumber>9279-570-8394</AccountNumber>
		<AccountName>Thomas Stones</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber>799-528-461</MeterNumber>
		<Address>10252 Broward Ave #D4</Address>
		<City>Frederick</City>
		<County>Frederick</County>
		<State>MD</State>
		<ZIPCode>21703-4422</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>4086-938-4783</AccountNumber>
		<AccountName>Bernotte&#039;s Doughnuts</AccountName>
		<AccountType>BUS - General Business</AccountType>
		<MeterNumber>580-742-825</MeterNumber>
		<Address>10103 Hexagon Drv</Address>
		<City>Winterstown</City>
		<County>York</County>
		<State>PA</State>
		<ZIPCode>17402-8818</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>2068-258-9486</AccountNumber>
		<AccountName>Yollanda Training</AccountName>
		<AccountType>UUO - Unidentified or Unclassified Type of Organization</AccountType>
		<MeterNumber>186-962-805</MeterNumber>
		<Address>4819 East Munk Street</Address>
		<City>Whitehall</City>
		<County>Fulton</County>
		<State>PA</State>
		<ZIPCode>17340-1188</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber></AccountNumber>
		<AccountName>First Methodist Congregation</AccountName>
		<AccountType></AccountType>
		<MeterNumber></MeterNumber>
		<Address>7702 Charles Road</Address>
		<City></City>
		<County></County>
		<State></State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>6986-829-3741</AccountNumber>
		<AccountName>Eyes Wide</AccountName>
		<AccountType>BUS - General Business</AccountType>
		<MeterNumber>208-428-308</MeterNumber>
		<Address>12087 Avencia Court #4D1</Address>
		<City>Silver Spring</City>
		<County>Montgomery</County>
		<State>MD</State>
		<ZIPCode>20910-2288</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>4293-802-8506</AccountNumber>
		<AccountName>Kelly Davids</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber>496-813-794</MeterNumber>
		<Address>938 East Panchot Str</Address>
		<City>Greenwood</City>
		<County>Sussex</County>
		<State>DE</State>
		<ZIPCode>19950-4242</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>9947-374-2648</AccountNumber>
		<AccountName>Marianne Harrington</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber>862-715-006</MeterNumber>
		<Address>708 Correta Drv</Address>
		<City>Arlington</City>
		<County></County>
		<State>VA</State>
		<ZIPCode>22222-6060</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>7928-131-4850</AccountNumber>
		<AccountName></AccountName>
		<AccountType>SGO - Social/Government/Non-Profit Organization</AccountType>
		<MeterNumber></MeterNumber>
		<Address></Address>
		<City>Washington</City>
		<County></County>
		<State></State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>1386-949-2058</AccountNumber>
		<AccountName>Watson Country Buffet</AccountName>
		<AccountType>WAT - Water Intensive Business (Laudromat, Hair Salon, Restaurant, etc</AccountType>
		<MeterNumber>296-837-495</MeterNumber>
		<Address>4862 Wellington Street</Address>
		<City>Hammonton</City>
		<County>Atlantic </County>
		<State>NJ</State>
		<ZIPCode>08037-2828</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>7943-686-9786</AccountNumber>
		<AccountName>Angel Bulzaides</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber>394-835-297</MeterNumber>
		<Address>10227 Old Harbor Drv</Address>
		<City>Elkview</City>
		<County>Kanawha</County>
		<State>WV</State>
		<ZIPCode>25071-5858</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>4820-375-2842</AccountNumber>
		<AccountName>Sun Communal</AccountName>
		<AccountType>SGO - Social/Government/Non-Profit Organization</AccountType>
		<MeterNumber>392-494-572</MeterNumber>
		<Address>748 Red Hills Rd</Address>
		<City>Roanoke</City>
		<County></County>
		<State>VA</State>
		<ZIPCode>24012-4824</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>9618-579-2577</AccountNumber>
		<AccountName>Gerald Place</AccountName>
		<AccountType>UUO - Unidentified or Unclassified Type of Organization</AccountType>
		<MeterNumber>847-252-246</MeterNumber>
		<Address>3666 Hanchor Drv</Address>
		<City>Granville</City>
		<County>Licking</County>
		<State>OH</State>
		<ZIPCode>43023-2777</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber></AccountNumber>
		<AccountName>Astral Sequence</AccountName>
		<AccountType>BUS - General Business</AccountType>
		<MeterNumber></MeterNumber>
		<Address>12715 Eastern Gateway</Address>
		<City>Catonsville</City>
		<County>Baltimore County</County>
		<State></State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>6003-386-3955</AccountNumber>
		<AccountName>Mandiakandara Marmoudi</AccountName>
		<AccountType>OTH - Other</AccountType>
		<MeterNumber>374-886-284</MeterNumber>
		<Address>539 Avalon Court</Address>
		<City>Greenwood</City>
		<County>Sussex</County>
		<State>DE</State>
		<ZIPCode>19950-5550</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>5294-859-7513</AccountNumber>
		<AccountName>Jeannette Schiller</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber>713-942-058</MeterNumber>
		<Address>10110 Winslow Ave</Address>
		<City>Mercerville</City>
		<County>Mercer</County>
		<State>NJ</State>
		<ZIPCode>08619-7472</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>9249-379-6848</AccountNumber>
		<AccountName>Country West Eatery</AccountName>
		<AccountType>BUS - General Business</AccountType>
		<MeterNumber>588-279-663</MeterNumber>
		<Address>8280 Sligo North Way</Address>
		<City>Albright</City>
		<County>Preston</County>
		<State>WV</State>
		<ZIPCode>26519-6620</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>5252-757-9595</AccountNumber>
		<AccountName></AccountName>
		<AccountType>UUO - Unidentified or Unclassified Type of Organization</AccountType>
		<MeterNumber>379-386-979</MeterNumber>
		<Address>4992 Preston Street</Address>
		<City></City>
		<County></County>
		<State>OH</State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>7080-583-5947</AccountNumber>
		<AccountName>Sunny Yard</AccountName>
		<AccountType>WAT - Water Intensive Business (Laudromat, Hair Salon, Restaurant, etc</AccountType>
		<MeterNumber>827-508-248</MeterNumber>
		<Address>663 Sherry Wood East Street</Address>
		<City>Shimpstown</City>
		<County>Franklin</County>
		<State>PA</State>
		<ZIPCode>17236-2626</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>8027-304-6829</AccountNumber>
		<AccountName>Anthony Clarcksons</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber>837-806-836</MeterNumber>
		<Address>904 Augusta Drive</Address>
		<City>Blackbird</City>
		<County>New Castle</County>
		<State>DE</State>
		<ZIPCode>19734-8822</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>6699-396-2905</AccountNumber>
		<AccountName>Spencer Reuter</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber>649-373-505</MeterNumber>
		<Address>2850 Burnsweak Avenue</Address>
		<City>Silver Spring</City>
		<County>Montgomery</County>
		<State>MD</State>
		<ZIPCode>20910-4044</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>1827-395-0203</AccountNumber>
		<AccountName>Sathyavanthara Khooni</AccountName>
		<AccountType>WAT - Water Intensive Business (Laudromat, Hair Salon, Restaurant, etc</AccountType>
		<MeterNumber>470-628-850</MeterNumber>
		<Address>10331 Chryswell Road</Address>
		<City>Washington</City>
		<County></County>
		<State>DC</State>
		<ZIPCode>20008-2426</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber></AccountNumber>
		<AccountName>Eastern Cage</AccountName>
		<AccountType>WAT - Water Intensive Business (Laudromat, Hair Salon, Restaurant, etc</AccountType>
		<MeterNumber></MeterNumber>
		<Address></Address>
		<City>Hammonton</City>
		<County></County>
		<State>NJ</State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>3947-957-4958</AccountNumber>
		<AccountName>Patsil Industries</AccountName>
		<AccountType>BUS - General Business</AccountType>
		<MeterNumber>747-581-379</MeterNumber>
		<Address>10348 Larrens Drive</Address>
		<City>Baltimore</City>
		<County>Baltimore</County>
		<State>MD</State>
		<ZIPCode>21215-2222</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>2836-485-9699</AccountNumber>
		<AccountName>Red Oak High School</AccountName>
		<AccountType>SGO - Social/Government/Non-Profit Organization</AccountType>
		<MeterNumber>379-386-979</MeterNumber>
		<Address>442 Donham Road</Address>
		<City>Silver Spring</City>
		<County>Montgomery</County>
		<State>MD</State>
		<ZIPCode>20910-8822</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>5938-074-5293</AccountNumber>
		<AccountName>Park and Roll</AccountName>
		<AccountType>SGO - Social/Government/Non-Profit Organization</AccountType>
		<MeterNumber>592-824-957</MeterNumber>
		<Address>582G Dunhill Avenue</Address>
		<City>Lanham</City>
		<County>Prince Georges</County>
		<State>MD</State>
		<ZIPCode>20706-8284</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>3028-502-9418</AccountNumber>
		<AccountName>Spencer Kershaw</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber>186-959-757</MeterNumber>
		<Address>338C Grayson Street</Address>
		<City>Gatchellville</City>
		<County>York</County>
		<State>PA</State>
		<ZIPCode>17352-6464</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber></AccountNumber>
		<AccountName></AccountName>
		<AccountType>BUS - General Business</AccountType>
		<MeterNumber>928-317-924</MeterNumber>
		<Address></Address>
		<City></City>
		<County></County>
		<State></State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>2974-972-8139</AccountNumber>
		<AccountName>Paul Arnette</AccountName>
		<AccountType>OTH - Other</AccountType>
		<MeterNumber>295-770-695</MeterNumber>
		<Address>8127 Bledsoe Str</Address>
		<City>Hyattsville</City>
		<County>Prince Georges</County>
		<State>MD</State>
		<ZIPCode>20783-5858</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>2758-493-7249</AccountNumber>
		<AccountName>Hervey Smile</AccountName>
		<AccountType>WAT - Water Intensive Business (Laudromat, Hair Salon, Restaurant, etc</AccountType>
		<MeterNumber>293-924-869</MeterNumber>
		<Address>12973 Sonaa Street #E42</Address>
		<City>Silver Spring</City>
		<County>Montgomery</County>
		<State>MD</State>
		<ZIPCode>20910-4488</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>9337-947-3664</AccountNumber>
		<AccountName></AccountName>
		<AccountType>SGO - Social/Government/Non-Profit Organization</AccountType>
		<MeterNumber>649-358-184</MeterNumber>
		<Address></Address>
		<City>Bellefontaine</City>
		<County></County>
		<State>OH</State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>7518-302-6895</AccountNumber>
		<AccountName>Grace Brenner</AccountName>
		<AccountType>BUS - General Business</AccountType>
		<MeterNumber>207-964-835</MeterNumber>
		<Address>4299 Peachtree Court</Address>
		<City>Rockville</City>
		<County>Montgomery</County>
		<State>MD</State>
		<ZIPCode>20853-1888</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber></AccountNumber>
		<AccountName>Jeffrey Maney</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber></MeterNumber>
		<Address></Address>
		<City></City>
		<County></County>
		<State></State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>7028-405-9381</AccountNumber>
		<AccountName>Valley Services</AccountName>
		<AccountType>WAT - Water Intensive Business (Laudromat, Hair Salon, Restaurant, etc</AccountType>
		<MeterNumber>306-842-497</MeterNumber>
		<Address>613 Meadowhill Road</Address>
		<City>Alonzaville</City>
		<County>Shenandoah</County>
		<State>VA</State>
		<ZIPCode>22664-8080</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>5293-957-3395</AccountNumber>
		<AccountName>Wellway Community Center</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber>386-468-057</MeterNumber>
		<Address>10484 Greenway Avenue</Address>
		<City>Mt Storm</City>
		<County>Grant</County>
		<State>WV</State>
		<ZIPCode>26739-7700</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>2038-413-9680</AccountNumber>
		<AccountName>Eastern Friandise</AccountName>
		<AccountType>BUS - General Business</AccountType>
		<MeterNumber>938-725-869</MeterNumber>
		<Address>2075 Rose Hills Avenue</Address>
		<City>Washington</City>
		<County></County>
		<State>DC</State>
		<ZIPCode>20004-2626</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber></AccountNumber>
		<AccountName>Amidou Gomah</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber></MeterNumber>
		<Address>14118 Yellow Burrough Blvd</Address>
		<City>Philadelphia</City>
		<County></County>
		<State>PA</State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>3792-853-6885</AccountNumber>
		<AccountName>Department of Public Affairs</AccountName>
		<AccountType></AccountType>
		<MeterNumber>595-753-147</MeterNumber>
		<Address></Address>
		<City>Upper Marlboro</City>
		<County>Prince George County</County>
		<State></State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>8282-777-8282</AccountNumber>
		<AccountName>Garland Hotel</AccountName>
		<AccountType>BUS - General Business</AccountType>
		<MeterNumber>938-275-294</MeterNumber>
		<Address>4222 Extell Ave</Address>
		<City>Cambridge</City>
		<County></County>
		<State>MD</State>
		<ZIPCode>21613-2288</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber></AccountNumber>
		<AccountName>Single Connection</AccountName>
		<AccountType>BUS - General Business</AccountType>
		<MeterNumber>288-427-585</MeterNumber>
		<Address></Address>
		<City>Mansfield</City>
		<County></County>
		<State>OH</State>
		<ZIPCode>44903-3030</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>2499-636-4444</AccountNumber>
		<AccountName>Bryanna Spencer</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber></MeterNumber>
		<Address>6282 Sheppherd Str</Address>
		<City></City>
		<County>Anne Arundel</County>
		<State></State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>2842-585-7260</AccountNumber>
		<AccountName>District Community Reserves</AccountName>
		<AccountType>SGO - Social/Government/Non-Profit Organization</AccountType>
		<MeterNumber>349-725-848</MeterNumber>
		<Address>3280 Hopewell Street, NE</Address>
		<City>Washington</City>
		<County></County>
		<State></State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>9282-794-7937</AccountNumber>
		<AccountName>Yashua Yáñés</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber>392-494-572</MeterNumber>
		<Address>10214 Monroe Ave</Address>
		<City>Easton</City>
		<County></County>
		<State>MD</State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber></AccountNumber>
		<AccountName>Miguel Altieri</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber></MeterNumber>
		<Address>10941 Patriot Blvd</Address>
		<City>Crenshaw</City>
		<County>Jefferson</County>
		<State>PA</State>
		<ZIPCode>15824-6628</ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>2847-597-2829</AccountNumber>
		<AccountName>Jameson</AccountName>
		<AccountType>WAT - Water Intensive Business (Laudromat, Hair Salon, Restaurant, etc</AccountType>
		<MeterNumber>379-386-979</MeterNumber>
		<Address>7373 Gold Town Rd</Address>
		<City></City>
		<County></County>
		<State>WV</State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>6381-748-2222</AccountNumber>
		<AccountName>Up Eyes</AccountName>
		<AccountType>BUS - General Business</AccountType>
		<MeterNumber></MeterNumber>
		<Address>4149 Deerfield Str</Address>
		<City></City>
		<County></County>
		<State></State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber></AccountNumber>
		<AccountName>Annette Wald</AccountName>
		<AccountType>RES - Residential Household</AccountType>
		<MeterNumber></MeterNumber>
		<Address>11441  Eastern Friendshi Rd</Address>
		<City></City>
		<County></County>
		<State></State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>8384-708-2941</AccountNumber>
		<AccountName>Department of Environment Affairs</AccountName>
		<AccountType>SGO - Social/Government/Non-Profit Organization</AccountType>
		<MeterNumber></MeterNumber>
		<Address></Address>
		<City></City>
		<County></County>
		<State>OH</State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>3728-138-2947</AccountNumber>
		<AccountName>Marie Rath</AccountName>
		<AccountType></AccountType>
		<MeterNumber></MeterNumber>
		<Address>8802 Atlantic Ave</Address>
		<City></City>
		<County></County>
		<State>PA</State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>1793-857-9413</AccountNumber>
		<AccountName>Body Care</AccountName>
		<AccountType>WAT - Water Intensive Business (Laudromat, Hair Salon, Restaurant, etc</AccountType>
		<MeterNumber></MeterNumber>
		<Address></Address>
		<City>Ocean City</City>
		<County></County>
		<State>NJ</State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>6028-695-2068</AccountNumber>
		<AccountName>Ronald Glassman</AccountName>
		<AccountType>BUS - General Business</AccountType>
		<MeterNumber>468-359-486</MeterNumber>
		<Address></Address>
		<City></City>
		<County></County>
		<State></State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber></AccountNumber>
		<AccountName></AccountName>
		<AccountType>WAT - Water Intensive Business (Laudromat, Hair Salon, Restaurant, etc</AccountType>
		<MeterNumber></MeterNumber>
		<Address>8812 Lawrence Ave</Address>
		<City></City>
		<County></County>
		<State>NW</State>
		<ZIPCode></ZIPCode>
	</Customer>
	<Customer>
		<AccountNumber>9616-283-7249</AccountNumber>
		<AccountName></AccountName>
		<AccountType>SGO - Social/Government/Non-Profit Organization</AccountType>
		<MeterNumber></MeterNumber>
		<Address>13006 Blueberry Ave</Address>
		<City></City>
		<County></County>
		<State>MD</State>
		<ZIPCode></ZIPCode>
	</Customer>
</ArrayOfCustomer>