<?xml version="1.0" encoding="utf-8"?>
<customers>
	<customer>
		<customer-id>1</customer-id>
		<account-number>9279-570-8394</account-number>
		<account-name>Thomas Stones</account-name>
		<meter-number>799-528-461</meter-number>
		<account-type>RES</account-type>
		<address>10252 Broward Ave #D4</address>
		<city>Frederick</city>
		<county>Frederick</county>
		<state>MD</state>
		<zip-code>21703-4422</zip-code>
	</customer>
	<customer>
		<customer-id>2</customer-id>
		<account-number>4086-938-4783</account-number>
		<account-name>Bernotte's Doughnuts</account-name>
		<meter-number>580-742-825</meter-number>
		<account-type>BUS</account-type>
		<address>10103 Hexagon Drv</address>
		<city>Winterstown</city>
		<county>York</county>
		<state>PA</state>
		<zip-code>17402-8818</zip-code>
	</customer>
	<customer>
		<customer-id>3</customer-id>
		<account-number>2068-258-9486</account-number>
		<account-name>Yollanda Training</account-name>
		<meter-number>186-962-805</meter-number>
		<account-type>UUO</account-type>
		<address>4819 East Munk Street</address>
		<city>Whitehall</city>
		<county>Fulton</county>
		<state>PA</state>
		<zip-code>17340-1188</zip-code>
	</customer>
	<customer>
		<customer-id>4</customer-id>
		<account-number></account-number>
		<account-name>First Methodist Congregation</account-name>
		<meter-number></meter-number>
		<account-type></account-type>
		<address>7702 Charles Road</address>
		<city></city>
		<county></county>
		<state></state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>5</customer-id>
		<account-number>6986-829-3741</account-number>
		<account-name>Eyes Wide</account-name>
		<meter-number>208-428-308</meter-number>
		<account-type>BUS</account-type>
		<address>12087 Avencia Court #4D1</address>
		<city>Silver Spring</city>
		<county>Montgomery</county>
		<state>MD</state>
		<zip-code>20910-2288</zip-code>
	</customer>
	<customer>
		<customer-id>6</customer-id>
		<account-number>4293-802-8506</account-number>
		<account-name>Kelly Davids</account-name>
		<meter-number>496-813-794</meter-number>
		<account-type>RES</account-type>
		<address>938 East Panchot Str</address>
		<city>Greenwood</city>
		<county>Sussex</county>
		<state>DE</state>
		<zip-code>19950-4242</zip-code>
	</customer>
	<customer>
		<customer-id>7</customer-id>
		<account-number>9947-374-2648</account-number>
		<account-name>Marianne Harrington</account-name>
		<meter-number>862-715-006</meter-number>
		<account-type>RES</account-type>
		<address>708 Correta Drv</address>
		<city>Arlington</city>
		<county></county>
		<state>VA</state>
		<zip-code>22222-6060</zip-code>
	</customer>
	<customer>
		<customer-id>8</customer-id>
		<account-number>7928-131-4850</account-number>
		<account-name></account-name>
		<meter-number></meter-number>
		<account-type>SGO</account-type>
		<address></address>
		<city>Washington</city>
		<county></county>
		<state></state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>9</customer-id>
		<account-number>1386-949-2058</account-number>
		<account-name>Watson Country Buffet</account-name>
		<meter-number>296-837-495</meter-number>
		<account-type>WAT</account-type>
		<address>4862 Wellington Street</address>
		<city>Hammonton</city>
		<county>Atlantic </county>
		<state>NJ</state>
		<zip-code>08037-2828</zip-code>
	</customer>
	<customer>
		<customer-id>10</customer-id>
		<account-number>7943-686-9786</account-number>
		<account-name>Angel Bulzaides</account-name>
		<meter-number>394-835-297</meter-number>
		<account-type>RES</account-type>
		<address>10227 Old Harbor Drv</address>
		<city>Elkview</city>
		<county>Kanawha</county>
		<state>WV</state>
		<zip-code>25071-5858</zip-code>
	</customer>
	<customer>
		<customer-id>11</customer-id>
		<account-number>4820-375-2842</account-number>
		<account-name>Sun Communal</account-name>
		<meter-number>392-494-572</meter-number>
		<account-type>SGO</account-type>
		<address>748 Red Hills Rd</address>
		<city>Roanoke</city>
		<county></county>
		<state>VA</state>
		<zip-code>24012-4824</zip-code>
	</customer>
	<customer>
		<customer-id>12</customer-id>
		<account-number>9618-579-2577</account-number>
		<account-name>Gerald Place</account-name>
		<meter-number>847-252-246</meter-number>
		<account-type>UUO</account-type>
		<address>3666 Hanchor Drv</address>
		<city>Granville</city>
		<county>Licking</county>
		<state>OH</state>
		<zip-code>43023-2777</zip-code>
	</customer>
	<customer>
		<customer-id>13</customer-id>
		<account-number></account-number>
		<account-name>Astral Sequence</account-name>
		<meter-number></meter-number>
		<account-type>BUS</account-type>
		<address>12715 Eastern Gateway</address>
		<city>Catonsville</city>
		<county>Baltimore County</county>
		<state></state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>14</customer-id>
		<account-number>6003-386-3955</account-number>
		<account-name>Mandiakandara Marmoudi</account-name>
		<meter-number>374-886-284</meter-number>
		<account-type>OTH</account-type>
		<address>539 Avalon Court</address>
		<city>Greenwood</city>
		<county>Sussex</county>
		<state>DE</state>
		<zip-code>19950-5550</zip-code>
	</customer>
	<customer>
		<customer-id>15</customer-id>
		<account-number>5294-859-7513</account-number>
		<account-name>Jeannette Schiller</account-name>
		<meter-number>713-942-058</meter-number>
		<account-type>RES</account-type>
		<address>10110 Winslow Ave</address>
		<city>Mercerville</city>
		<county>Mercer</county>
		<state>NJ</state>
		<zip-code>08619-7472</zip-code>
	</customer>
	<customer>
		<customer-id>16</customer-id>
		<account-number>9249-379-6848</account-number>
		<account-name>Country West Eatery</account-name>
		<meter-number>588-279-663</meter-number>
		<account-type>BUS</account-type>
		<address>8280 Sligo North Way</address>
		<city>Albright</city>
		<county>Preston</county>
		<state>WV</state>
		<zip-code>26519-6620</zip-code>
	</customer>
	<customer>
		<customer-id>17</customer-id>
		<account-number>5252-757-9595</account-number>
		<account-name></account-name>
		<meter-number>379-386-979</meter-number>
		<account-type></account-type>
		<address>4992 Preston Street</address>
		<city></city>
		<county></county>
		<state>OH</state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>18</customer-id>
		<account-number>7080-583-5947</account-number>
		<account-name>Sunny Yard</account-name>
		<meter-number>827-508-248</meter-number>
		<account-type>WAT</account-type>
		<address>663 Sherry Wood East Street</address>
		<city>Shimpstown</city>
		<county>Franklin</county>
		<state>PA</state>
		<zip-code>17236-2626</zip-code>
	</customer>
	<customer>
		<customer-id>19</customer-id>
		<account-number>8027-304-6829</account-number>
		<account-name>Anthony Clarcksons</account-name>
		<meter-number>837-806-836</meter-number>
		<account-type>RES</account-type>
		<address>904 Augusta Drive</address>
		<city>Blackbird</city>
		<county>New Castle</county>
		<state>DE</state>
		<zip-code>19734-8822</zip-code>
	</customer>
	<customer>
		<customer-id>20</customer-id>
		<account-number>6699-396-2905</account-number>
		<account-name>Spencer Reuter</account-name>
		<meter-number>649-373-505</meter-number>
		<account-type>RES</account-type>
		<address>2850 Burnsweak Avenue</address>
		<city>Silver Spring</city>
		<county>Montgomery</county>
		<state>MD</state>
		<zip-code>20910-4044</zip-code>
	</customer>
	<customer>
		<customer-id>21</customer-id>
		<account-number>1827-395-0203</account-number>
		<account-name>Sathyavanthara Khooni</account-name>
		<meter-number>470-628-850</meter-number>
		<account-type>WAT</account-type>
		<address>10331 Chryswell Road</address>
		<city>Washington</city>
		<county></county>
		<state>DC</state>
		<zip-code>20008-2426</zip-code>
	</customer>
	<customer>
		<customer-id>22</customer-id>
		<account-number></account-number>
		<account-name>Eastern Cage</account-name>
		<meter-number></meter-number>
		<account-type></account-type>
		<address></address>
		<city>Hammonton</city>
		<county></county>
		<state>NJ</state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>23</customer-id>
		<account-number>3947-957-4958</account-number>
		<account-name>Patsil Industries</account-name>
		<meter-number>747-581-379</meter-number>
		<account-type>BUS</account-type>
		<address>10348 Larrens Drive</address>
		<city>Baltimore</city>
		<county>Baltimore</county>
		<state>MD</state>
		<zip-code>21215-2222</zip-code>
	</customer>
	<customer>
		<customer-id>24</customer-id>
		<account-number>2836-485-9699</account-number>
		<account-name>Red Oak High School</account-name>
		<meter-number>379-386-979</meter-number>
		<account-type>SGO</account-type>
		<address>442 Donham Road</address>
		<city>Silver Spring</city>
		<county>Montgomery</county>
		<state>MD</state>
		<zip-code>20910-8822</zip-code>
	</customer>
	<customer>
		<customer-id>25</customer-id>
		<account-number>5938-074-5293</account-number>
		<account-name>Park and Roll</account-name>
		<meter-number>592-824-957</meter-number>
		<account-type>SGO</account-type>
		<address>582G Dunhill Avenue</address>
		<city>Lanham</city>
		<county>Prince Georges</county>
		<state>MD</state>
		<zip-code>20706-8284</zip-code>
	</customer>
	<customer>
		<customer-id>26</customer-id>
		<account-number>3028-502-9418</account-number>
		<account-name>Spencer Kershaw</account-name>
		<meter-number>186-959-757</meter-number>
		<account-type>RES</account-type>
		<address>338C Grayson Street</address>
		<city>Gatchellville</city>
		<county>York</county>
		<state>PA</state>
		<zip-code>17352-6464</zip-code>
	</customer>
	<customer>
		<customer-id>27</customer-id>
		<account-number></account-number>
		<account-name></account-name>
		<meter-number>928-317-924</meter-number>
		<account-type>BUS</account-type>
		<address></address>
		<city></city>
		<county></county>
		<state></state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>28</customer-id>
		<account-number>2974-972-8139</account-number>
		<account-name>Paul Arnette</account-name>
		<meter-number>295-770-695</meter-number>
		<account-type>OTH</account-type>
		<address>8127 Bledsoe Str</address>
		<city>Hyattsville</city>
		<county>Prince Georges</county>
		<state>MD</state>
		<zip-code>20783-5858</zip-code>
	</customer>
	<customer>
		<customer-id>29</customer-id>
		<account-number>2758-493-7249</account-number>
		<account-name>Hervey Smile</account-name>
		<meter-number>293-924-869</meter-number>
		<account-type>WAT</account-type>
		<address>12973 Sonaa Street #E42</address>
		<city>Silver Spring</city>
		<county>Montgomery</county>
		<state>MD</state>
		<zip-code>20910-4488</zip-code>
	</customer>
	<customer>
		<customer-id>30</customer-id>
		<account-number>9337-947-3664</account-number>
		<account-name></account-name>
		<meter-number>649-358-184</meter-number>
		<account-type>SGO</account-type>
		<address></address>
		<city>Bellefontaine</city>
		<county></county>
		<state>OH</state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>31</customer-id>
		<account-number>7518-302-6895</account-number>
		<account-name>Grace Brenner</account-name>
		<meter-number>207-964-835</meter-number>
		<account-type>BUS</account-type>
		<address>4299 Peachtree Court</address>
		<city>Rockville</city>
		<county>Montgomery</county>
		<state>MD</state>
		<zip-code>20853-1888</zip-code>
	</customer>
	<customer>
		<customer-id>32</customer-id>
		<account-number></account-number>
		<account-name>Jeffrey Maney</account-name>
		<meter-number></meter-number>
		<account-type>RES</account-type>
		<address></address>
		<city></city>
		<county></county>
		<state></state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>33</customer-id>
		<account-number>7028-405-9381</account-number>
		<account-name>Valley Services</account-name>
		<meter-number>306-842-497</meter-number>
		<account-type>WAT</account-type>
		<address>613 Meadowhill Road</address>
		<city>Alonzaville</city>
		<county>Shenandoah</county>
		<state>VA</state>
		<zip-code>22664-8080</zip-code>
	</customer>
	<customer>
		<customer-id>34</customer-id>
		<account-number>5293-957-3395</account-number>
		<account-name>Wellway Community Center</account-name>
		<meter-number>386-468-057</meter-number>
		<account-type>RES</account-type>
		<address>10484 Greenway Avenue</address>
		<city>Mt Storm</city>
		<county>Grant</county>
		<state>WV</state>
		<zip-code>26739-7700</zip-code>
	</customer>
	<customer>
		<customer-id>35</customer-id>
		<account-number>2038-413-9680</account-number>
		<account-name>Eastern Friandise</account-name>
		<meter-number>938-725-869</meter-number>
		<account-type>BUS</account-type>
		<address>2075 Rose Hills Avenue</address>
		<city>Washington</city>
		<county></county>
		<state>DC</state>
		<zip-code>20004-2626</zip-code>
	</customer>
	<customer>
		<customer-id>36</customer-id>
		<account-number></account-number>
		<account-name>Amidou Gomah</account-name>
		<meter-number></meter-number>
		<account-type>RES</account-type>
		<address>14118 Yellow Burrough Blvd</address>
		<city>Philadelphia</city>
		<county></county>
		<state>PA</state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>37</customer-id>
		<account-number>3792-853-6885</account-number>
		<account-name>Department of Public Affairs</account-name>
		<meter-number>595-753-147</meter-number>
		<account-type></account-type>
		<address></address>
		<city>Upper Marlboro</city>
		<county>Prince George County</county>
		<state></state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>38</customer-id>
		<account-number>8282-777-8282</account-number>
		<account-name>Garland Hotel</account-name>
		<meter-number>938-275-294</meter-number>
		<account-type>BUS</account-type>
		<address>4222 Extell Ave</address>
		<city>Cambridge</city>
		<county></county>
		<state>MD</state>
		<zip-code>21613-2288</zip-code>
	</customer>
	<customer>
		<customer-id>39</customer-id>
		<account-number></account-number>
		<account-name>Single Connection</account-name>
		<meter-number>288-427-585</meter-number>
		<account-type>BUS</account-type>
		<address></address>
		<city>Mansfield</city>
		<county></county>
		<state>OH</state>
		<zip-code>44903-3030</zip-code>
	</customer>
	<customer>
		<customer-id>40</customer-id>
		<account-number>2499-636-4444</account-number>
		<account-name>Bryanna Spencer</account-name>
		<meter-number></meter-number>
		<account-type>RES</account-type>
		<address>6282 Sheppherd Str</address>
		<city></city>
		<county>Anne Arundel</county>
		<state></state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>41</customer-id>
		<account-number>2842-585-7260</account-number>
		<account-name>District Community Reserves</account-name>
		<meter-number>349-725-848</meter-number>
		<account-type>SGO</account-type>
		<address>3280 Hopewell Street, NE</address>
		<city>Washington</city>
		<county></county>
		<state></state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>42</customer-id>
		<account-number>9282-794-7937</account-number>
		<account-name>Yashua Yáñés</account-name>
		<meter-number>392-494-572</meter-number>
		<account-type>RES</account-type>
		<address>10214 Monroe Ave</address>
		<city>Easton</city>
		<county></county>
		<state>MD</state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>43</customer-id>
		<account-number></account-number>
		<account-name>Miguel Altieri</account-name>
		<meter-number></meter-number>
		<account-type>RES</account-type>
		<address>10941 Patriot Blvd</address>
		<city>Crenshaw</city>
		<county>Jefferson</county>
		<state>PA</state>
		<zip-code>15824-6628</zip-code>
	</customer>
	<customer>
		<customer-id>44</customer-id>
		<account-number>2847-597-2829</account-number>
		<account-name>Jameson</account-name>
		<meter-number>379-386-979</meter-number>
		<account-type>WAT</account-type>
		<address>7373 Gold Town Rd</address>
		<city></city>
		<county></county>
		<state>WV</state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>45</customer-id>
		<account-number>6381-748-2222</account-number>
		<account-name>Up Eyes</account-name>
		<meter-number></meter-number>
		<account-type>BUS</account-type>
		<address>4149 Deerfield Str</address>
		<city></city>
		<county></county>
		<state></state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>46</customer-id>
		<account-number></account-number>
		<account-name>Annette Wald</account-name>
		<meter-number></meter-number>
		<account-type>RES</account-type>
		<address>11441  Eastern Friendshi Rd</address>
		<city></city>
		<county></county>
		<state></state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>47</customer-id>
		<account-number>8384-708-2941</account-number>
		<account-name>Department of Environment Affairs</account-name>
		<meter-number></meter-number>
		<account-type>SGO</account-type>
		<address></address>
		<city></city>
		<county></county>
		<state>OH</state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>48</customer-id>
		<account-number>3728-138-2947</account-number>
		<account-name>Marie Rath</account-name>
		<meter-number></meter-number>
		<account-type></account-type>
		<address>8802 Atlantic Ave</address>
		<city></city>
		<county></county>
		<state>PA</state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>49</customer-id>
		<account-number>1793-857-9413</account-number>
		<account-name>Body Care</account-name>
		<meter-number></meter-number>
		<account-type>WAT</account-type>
		<address></address>
		<city>Ocean City</city>
		<county></county>
		<state>NJ</state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>50</customer-id>
		<account-number>6028-695-2068</account-number>
		<account-name>Ronald Glassman</account-name>
		<meter-number>468-359-486</meter-number>
		<account-type>BUS</account-type>
		<address></address>
		<city></city>
		<county></county>
		<state></state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>51</customer-id>
		<account-number></account-number>
		<account-name></account-name>
		<meter-number></meter-number>
		<account-type>WAT</account-type>
		<address>8812 Lawrence Ave</address>
		<city></city>
		<county></county>
		<state>NW</state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>52</customer-id>
		<account-number>9616-283-7249</account-number>
		<account-name></account-name>
		<meter-number></meter-number>
		<account-type>SGO</account-type>
		<address>13006 Blueberry Ave</address>
		<city></city>
		<county></county>
		<state>MD</state>
		<zip-code></zip-code>
	</customer>
	<customer>
		<customer-id>53</customer-id>
		<account-number>2829-516-8353</account-number>
		<account-name>Richard Eghert</account-name>
		<meter-number></meter-number>
		<account-type>RES</account-type>
		<address>662 Placido Road</address>
		<city></city>
		<county></county>
		<state></state>
		<zip-code></zip-code>
	</customer>
</customers>